Forex Diamond EA MT4 V6.5
$197.00 Original price was: $197.00.$35.00Current price is: $35.00.
💱 Trading Pair | EURUSD, GBPUSD, USDCHF, and USDJPY |
---|---|
⏱️ Timeframe | M15 |
📄 Set File | N/A |
💰 Minimum Equity | $500 |
📉 Starting Lot | 0.01 |
🖥️ Platform | MT4 |
🏦 Recommended Broker | N/A |
Description
Forex Diamond EA MT4
Triple-Strategy Smart EA for Consistent Profits in All Market Conditions
Forex Diamond EA is a high-performance, fully automated MetaTrader 4 Expert Advisor engineered to adapt and thrive in any market condition. By combining three distinct trading strategies—Trend-Retrace, Countertrend, and Scalping—it offers unmatched flexibility, safety, and consistent returns across major currency pairs.
Built for both individual traders and prop firm challengers, Forex Diamond EA delivers advanced algorithmic logic with minimal setup, optimized parameters, and fully automated execution—perfect for M15 trading on EURUSD, GBPUSD, USDCHF, and USDJPY.Forex Diamond EA MT4
🧠 What Makes Forex Diamond EA Unique?
Strategy | Function |
---|---|
✅ Trend-Retrace | Trades pullbacks in strong trends for optimal entries |
✅ Countertrend | Targets short-term reversals when markets become overextended |
✅ Scalping | Executes quick trades during low-volatility windows for fast gains |
This multi-strategy core means Forex Diamond EA can seamlessly switch between logic types—keeping performance high during trends, consolidations, and spikes.Forex Diamond EA MT4
⚙️ Key Features at a Glance
Feature | Benefit |
---|---|
🔄 Triple Strategy Engine | Combines trend, reversal, and scalping logic |
🧠 Market-Adaptive Intelligence | Adjusts strategy in real time based on price behavior and volatility |
⚡ High-Frequency Execution | More trades = more profit opportunities |
🔐 Capital Protection | Includes hard stop-loss, drawdown limiter, and spread control |
🛡️ Prop Firm Ready | Compliant with FTMO, MFF, E8 rules (no martingale/grid) |
👁️ Stealth Mode | Hides SL/TP from brokers to prevent stop hunting |
🌐 NFA-Compliant | Works with U.S. brokers – no hedging required |
📊 Strategy Logic Breakdown
Trend-Retrace
Captures premium entries during pullbacks in trending markets.Countertrend
Spots exhaustion zones and enters during probable reversals.Scalping
Executes fast, low-risk trades in quiet market conditions.
Together, these systems ensure consistent performance across all market cycles.
🛠️ Recommended Setup
Parameter | Suggested Setting |
---|---|
Timeframe | M15 (15-minute chart) |
Currency Pairs | EURUSD, GBPUSD, USDCHF, USDJPY |
Minimum Deposit | $500 |
Leverage | 1:100 or higher |
Broker Type | ECN, STP, or Raw Spread recommended |
VPS | Strongly recommended for stability & uptime |
✅ Plug-and-Play: Optimized default settings—install and trade with confidence.
Forex Diamond EA
🛡️ Built-In Safety & Capital Protection
Protection Tool | Function |
---|---|
✅ Drawdown Limiter | Auto-halts trading once a loss limit is hit |
✅ Profit Lock-In | Secures gains during strong performance streaks |
✅ News Filter | Avoids trades during high-impact economic releases |
✅ Spread/Slippage Filter | Only enters when spreads are within safe bounds |
✅ Trade Randomizer | Varies entry timing and parameters to avoid pattern detection (prop firm safe) |
🧩 User Customization & Control
Enable/disable long or short positions
Set max open trades and slippage limits
Adjustable GMT offset + DST handling
Full stealth mode (hide SL/TP from broker)
Works with NFA-compliant (no-hedging) brokers
🎯 Why Choose Forex Diamond EA?
Advantage | Description |
---|---|
🧠 Multi-Logic Engine | Three built-in strategies for all market phases |
📉 Low Drawdown Trading | Uses real SLs—no martingale, grid, or risky recovery tactics |
📈 Backtested & Live-Proven | Validated with years of real-time results and historical simulations |
🏆 Prop Firm Ready | Fully compatible with FTMO, MFF, E8, and similar challenges |
💼 Scalable for All Account Sizes | Trade small or large capital confidently |
🔄 Lifetime License | One-time purchase with free updates forever |
Platform: MetaTrader 4 (MT4 only)
Pairs: EURUSD, GBPUSD, USDCHF, USDJPY
Brokers: Best with ECN/STP or raw spread providers (IC Markets, FP Markets, Pepperstone)
Funding Firms: Supports FTMO, MFF, E8 Funding, The 5ers, and more.
Forex Diamond
Trading Pair | EURUSD, GBPUSD, USDCHF, and USDJPY |
---|---|
Timeframe | M15 |
Set File | N/A |
Minimum Equity | $500 |
Starting Lot | 0.01 |
Platform | MT4 |
Recommended Broker | N/A |
Reviews
Clear filtersThere are no reviews yet.